Product Name | High Speed ZrO2 Si3N4 608 Full ceramic 8*22*7mm Ceramic Bearing |
Brand | oem |
Model Number | 608 |
Bore Size | 8mm |
Outside Diameter | 22mm |
Width/ Thickness | 7mm |
Ring Material | Gcr15/ Carbon Steel/ Stainless Steel/ Si3N4/ ZrO2 |
Cage Material | Steel/ Brass/ Nylon/ Custom |
Precision | P0, P6, P5, or as requested |
Vibration | ZV1, ZV2, ZV3, or as requested |
Clearance | C0,C2,C3, or as requested |
Quality standard | ISO9001:2000/ SGS |
Quality Control Process | 1.Assembly |
2.Windage test | |
3.Cleaning | |
4.Rotary test | |
5.Greasing and gland | |
6.Noise inspection | |
7.Appearance inspection | |
8.Rust prevention | |
9.Product packaging | |
Application | Home appliances; automotive, electric, instruments, building machines, railway vehicle, agricultural machines and etc. |
Packing | Industrial packing: plastic bag+ carton plywood pallet |
plastic bag+ white box+carton+plywood pallet | |
commercial packing: plastic bag+color box+carton +plywood pallet | |
Service | OEM or customer logo acceptable |
Delivery Time | Within 7days for stock product |
7-30 days according to quantity and design |
bearing No. | Boundary dimensions | Mass | |||
mm | g | ||||
d | D | B | rs min | ||
60/1.5 | 1.5 | 6 | 2.5 | 0.15 | 0.35 |
602 | 2 | 7 | 2.8 | 0.15 | 0.54 |
60/2.5 | 2.5 | 8 | 2.8 | 0.15 | 0.72 |
603 | 3 | 9 | 3 | 0.15 | 0.92 |
604 | 4 | 12 | 4 | 0.2 | 2.1 |
605 | 5 | 14 | 5 | 0.2 | 3.5 |
606 | 6 | 17 | 6 | 0.3 | 6 |
607 | 7 | 19 | 6 | 0.3 | 8 |
608 | 8 | 22 | 7 | 0.3 | 12 |
609 | 9 | 24 | 7 | 0.3 | 14 |
623 | 3 | 10 | 4 | 0.15 | 1.6 |
624 | 4 | 13 | 5 | 0.2 | 3.2 |
625 | 5 | 16 | 5 | 0.3 | 4.8 |
626 | 6 | 19 | 6 | 0.3 | 8.1 |
627 | 7 | 22 | 7 | 0.3 | 13 |
628 | 8 | 24 | 8 | 0.3 | 17 |
629 | 9 | 26 | 8 | 0.6 | 20 |









